Campaign Bulk Upload
Upload, update, or migrate campaigns in bulk using CSV files to efficiently manage large campaign datasets.
Import Campaigns
Bulk upload allows you to quickly add new campaigns or update existing ones, making it ideal for scaling operations or migrating from other tracking platforms.
Use Cases
- Edit existing campaigns
- Add new campaigns
- Migrate campaigns from another platform

Important CSV Fields
| Field | Required | Description |
|---|---|---|
| Campaign Name | Yes | Unique campaign name |
| Advertiser ID | Yes | Associated advertiser ID |
| Status | Yes | ACTIVE / PENDING / ENDED |
| Visibility | Yes | PUBLIC / PRIVATE |
| Campaign Preview URL | No | Non-tracking preview URL |
| Campaign URL | Yes | Main tracking URL (with macros if required) |
| Start Date | Yes | Format: d-m-Y |
| End Date | Yes | Format: d-m-Y |
| Event Token | No | Conversion tracking token |
| Currency | Yes | USD, EUR, INR, GBP, etc. |
| Payout | Yes | Affiliate payout per conversion |
| Revenue | Yes | Advertiser revenue per conversion |
| Objective | Yes | CPC, CPA, CPI, CPL, CPS, CPM, etc. |
| Description | No | Additional campaign details |
Important
Ensure campaign names and advertiser IDs are valid to avoid import errors.