Tracking Macros
# Overview
Proper configuration of tokens is crucial for maintaining an uninterrupted tracking flow. If macros are not correctly set up in the Pivotstring URL, data exchange between the user, publisher, and advertiser may fail, directly affecting campaign performance.
To avoid such issues, ensure that all macros are accurately inserted into tracking URLs so that click data, user identifiers, and conversion parameters flow seamlessly between systems.
# Tokens in the Campaign URL to Exchange Click Data with the Advertiser
| Macro | Definition |
|---|---|
| {click_id} | Unique ID of Click Event Recorded |
| {campaign_id} | Campaign Reference ID |
| {source} | Publisher Source |
| {campaign_name} | Campaign name |
| {affiliate_id} | Affiliate Reference ID |
| {country} | Country code |
| {region} | State name |
| {ip} | IP Address |
| {timezone} | Timestamp for the Click Event |
| {isp} | Internet Service Provider |
| {event} | Event Name |
| {os} | Operating System |
| {os_version} | Operating System Version. Eg: if os = iOS 14 then os_version = 14 |
| {user_agent} | User Agent |
| {advertiser_id} | Advertiser ID |
| {gaid} | Google AID |
| {deviceid} | Device ID |
| {device_lang} | Device Lang |
| {androidid} | Android ID |
| {iosidfa} | iOS IDFA |
| {creativeid} | Creative ID |
| {aff_click_id} | Affiliate Sub Id |
| {sub_aff_id} | Affiliate Sub Id 1 |
| {sub_aff_id2} | Affiliate Sub Id 2 |
| {sub_aff_id3} | Affiliate Sub Id 3 |
| {sub_aff_id4} | Affiliate Sub Id 4 |
| {sub_aff_id5} | Affiliate Sub Id 5 |
| {sub_aff_id6} | Affiliate Sub Id 6 |
Ready to Boost Your Conversions?
Start leveraging Pivotstring's powerful tracking software today and take your business to the next level.
Get Started Now