(Performance analysis across campaigns, advertisers, and affiliates in PivotString)
Custom ReportPivotString’s Custom Report provides a comprehensive analytics dashboard that lets marketers measure, analyze, and optimize campaign performance across key metrics, including conversions, sales, profit, and traffic quality.
What is the Custom Report in PivotString?
The Custom Report tool in PivotString enables digital marketers, affiliate managers, and advertisers to analyze key performance indicators (KPIs) in real-time. Customize your views, filter by campaign or user behavior, and make data-backed decisions that drive ROI.
Enable the “Only show rows with conversions” filter to identify top-performing campaigns and reduce noise from non-converting traffic.
Watch: Custom Report Walkthrough
Clicks Detail
Field | Description |
---|---|
Date | Calendar date of the activity. |
Day of Week | Weekday the activity occurred. |
Hour of Day | Hour (0–23) of activity. |
Campaign | Name or ID of the campaign. |
Advertiser | Associated advertiser name. |
Affiliate | Publisher or traffic source. |
Affiliate Manager | Assigned affiliate manager. |
Advertiser Manager | Assigned advertiser manager. |
Summary Metrics
Field | Description |
---|---|
Gross Clicks | Total recorded clicks. |
Approved Clicks | Clicks marked approved. |
Rejected Clicks | Clicks rejected. |
Unique Clicks | Clicks from unique devices. |
Total Conv | Total number of conversions. |
Conv Approved | Approved conversions. |
Conv Pending | Conversions under review. |
Conv Rejected | Rejected conversions. |
Advertiser Model | Payout model with advertiser. |
Affiliate Model | Payout model with affiliate. |
Advertiser Price | Total advertiser payout. |
Affiliate Payout | Total paid to affiliate. |
Profit | Net profit earned. |
Device & Geo Data
Field | Description |
---|---|
IP | Visitor’s IP address. |
Country | Country of user origin. |
Region | State or region. |
City | City of origin. |
ISP | Internet service provider. |
Proxy | Proxy/VPN detected. |
Attribution & Conversion Data
Field | Description |
---|---|
Click ID | Unique click identifier. |
Aff Click Id | Affiliate’s click ID. |
Landing Page | Landing URL. |
SubAffiliate | First-level sub-affiliate. |
SubAffiliate2 | Second-level sub-affiliate. |
Event | Custom conversion event. |
Conv IP | Conversion IP address. |
Conv Status | Conversion status. |
Coupon code | Used discount code. |
Device Type | Device type used. |
Browser | Browser used. |
OS | Operating system. |
Status | Row status flag. |
Ready to Boost Your Business?
Start leveraging Pivotstring's powerful tracking software today and take your business to the next level.
Get Started Now