Campaigns: Basic Info
# Overview
Campaigns form the backbone of any successful marketing strategy and are often referred to as "offers" in the advertising industry. They serve as the central hub where all crucial information is stored, managed, and distributed to publishers and advertisers.
With campaigns, you can generate tracking links, configure advanced targeting options, define revenue and payouts, and set custom goals and goal values. Additionally, campaigns allow you to upload creatives and other essential assets to ensure seamless execution and performance tracking.
In this knowledge base, you'll find a step-by-step guide to creating campaigns using the intuitive Campaign Wizard feature. Whether you're a beginner or an experienced marketer, this comprehensive resource will help you set up effective campaigns effortlessly and optimize their performance.
# Campaign: Basic Info

| Parameter | Description |
|---|---|
| Campaign Name mandatory | The relevant name for your campaign. |
| Advertiser mandatory | Select the advertiser from whom you got this offer. |
| Event mandatory | Select the Event to Apply Targeting Rules with AND/OR Conditions |
| Category mandatory | Select the Appropriate Category for Your Campaign |
| Status mandatory | Manage Publisher Status for Your Campaigns. Choose whether the campaign is Active, Pending, or Ended. |
| Campaign URL mandatory | Enter the Tracking URL and Integrate Pivotstring Macros. For detailed information about using macros, click here to learn more. |
| Landing Page optional | Promote Multiple URLs for the Same Offer with Landing Pages |
| Currency mandatory | Choose the Currency for Your Campaign |
| Objective mandatory | Choose campaign objective: Conversions, CPR, CPE, Sale, App Installs, Leads, Impressions. |
| Revenue mandatory | Revenue represents the amount you will earn from the advertiser upon successfully achieving the specified goal. |
| Payout mandatory | Payout refers to the amount you pay to your publishers for each successful conversion. |
| Schedule mandatory | Set the Start and End Dates for Your Campaign |
| Description optional | Include In-Depth Details About Your Campaigns |
| Private Note optional | Keep important internal notes for reference. |
| KPI optional | Essential Targeting Details for Publishers |
# Campaign: Adding Landing Page

| Parameter | Description |
|---|---|
| Name mandatory | The relevant name for your landing page. |
| Landing Page URL mandatory | Enter the tracking URL provided by the advertiser. |
| Weight mandatory | The weight determines how traffic is distributed across landing pages. |
Ready to Boost Your Conversions?
Start leveraging Pivotstring's powerful tracking software today and take your business to the next level.
Get Started Now