Campaign Bulk Upload
# Import Campaigns
PivotString allows you to upload new campaign data and bulk-update existing campaign details. This feature is especially useful when migrating from another tracking platform or managing a large portfolio of campaigns efficiently.
Use Cases
Select the use case that best matches your requirement:
- Edit existing campaigns
- Add new campaigns
- Migrate campaigns from another platform

# Important Fields in the Campaign CSV
| Parameter | Mandatory/Optional | Description |
|---|---|---|
| Campaign Name | Mandatory | Enter a unique name for the campaign |
| Advertiser ID | Mandatory | Enter the ID of the advertiser associated with the campaign |
| Status | Mandatory | Specify campaign status: ACTIVE, PENDING, or ENDED. |
| Visibility | Mandatory | Set visibility to PUBLIC or PRIVATE. |
| Campaign Preview URL | Optional | A preview URL that shows a non-tracking version of the landing page |
| Campaign URL | Mandatory | Enter the main tracking destination URL with macros if required |
| Start Date | Mandatory | Select the campaign start date (Format: d-m-Y) |
| End Date | Mandatory | Select the campaign end date (Format: d-m-Y) |
| Event Token | Optional | Unique event token used for tracking conversions or events |
| Currency | Mandatory | Choose the currency for revenue & payout calculations Allowed: USD, RUB, JPY, INR, GBP, EUR, CNY, CHF, CAD, BRL |
| Payout | Mandatory | Enter the payout amount paid to the affiliate per conversion |
| Revenue | Mandatory | Enter the revenue amount received from the advertiser per conversion |
| Objective | Mandatory | Select the objective (payment model) of the campaign Allowed: CPC, CPA, CPI, CPL, CPS, CPD, CPR, CPE, CPM, CPV, CPCV |
| Description | Optional | Provide additional details or notes about the campaign |
Ready to Boost Your Conversions?
Start leveraging Pivotstring's powerful tracking software today and take your business to the next level.
Get Started Now