Conversion Bulk Upload
# Import Conversions
PivotString allows you to upload new conversion records and bulk-update existing conversion data. This feature is especially useful when migrating from another tracking platform or updating large datasets efficiently.

# Important Fields in the Conversion CSV
| Parameter | Mandatory/Optional | Description |
|---|---|---|
| Campaign ID | Mandatory | The ID of the campaign associated with this conversion. |
| Affiliate ID | Mandatory | The ID of the affiliate who generated the conversion. |
| Event | Mandatory | Specify the event or goal type (e.g., registration, purchase, install). |
| Payout | Optional | Override the default payout for this specific conversion, if applicable. |
| Sale | Optional | Enter the sale amount generated from this conversion (for CPS campaigns). |
| Status | Mandatory | Set the conversion status as APPROVED, PENDING, or REJECTED. |
| Sub Adv | Optional | Enter a sub-advertiser or advertiser subdivision ID, if used. |
| Aff Click ID | Optional | The unique click ID passed by the affiliate (usually via tracking URL macros). |
| Sub Aff Click ID | Optional | Secondary or sub-click identifier for deeper tracking segmentation. |
| Coupon | Optional | Coupon code used during the conversion, if applicable. |
| Click Date | Mandatory | The date and time when the user clicked the ad. (Format: DD-MM-YYYY H:i:s) |
| Conversion Date | Mandatory | The date and time when the conversion occurred. (Format: DD-MM-YYYY H:i:s) |
Ready to Boost Your Conversions?
Start leveraging Pivotstring's powerful tracking software today and take your business to the next level.
Get Started Now