(Follow this guide to How to bulk upload your conversions)
Conversion Bulk UploadImport Conversions
In Pivotstring, you can upload new conversion data and bulk-edit existing conversion details as needed. This functionality also makes it easy and efficient to migrate from other platforms to Pivotstring.

Important fields in the CSV to import Conversions
Parameter | Mandatory/Optional | Description |
---|---|---|
Campaign ID | Mandatory | Enter the ID of the campaign associated with the conversion |
Affiliate ID | Mandatory | Enter the ID of the affiliate who drove the conversion |
Event | Mandatory | Specify the event or goal associated with the conversion |
Payout | Optional | Enter the payout amount for this conversion |
Sale | Optional | Enter the total sale amount for this conversion |
Status | Mandatory | Set the status as APPROVED, PENDING, or REJECTED |
Sub Adv | Optional | Enter a sub-advertiser ID if applicable |
Aff Click ID | Optional | Enter the click ID provided by the affiliate |
Sub Aff Click ID | Optional | Enter the sub-click ID for detailed tracking |
Coupon | Optional | Enter the coupon code used during the conversion |
Click Date | Mandatory | Provide the date when the user clicked the ad (format: DD-MM-YYYY H:i:s) |
Conversion Date | Mandatory | Provide the date when the conversion occurred (format: DD-MM-YYYY H:i:s) |
Ready to Boost Your Conversions?
Start leveraging Pivotstring's powerful tracking software today and take your business to the next level.
Get Started Now